VQLA02 LSSW 090928
Actualisée le 09.01.2009, 10.30
| METAR | LSZH | ZURICH | 090850Z VRB02KT 3500 BR OVC008 M05/M07 Q1028 NOSIG= |
| METAR | LSZH | ZURICH | 090920Z VRB02KT 3500 BR OVC008 M05/M06 Q1028 NOSIG= |
| METAR | LSGG | GENEVA | 090850Z 36003KT 5000 BR OVC009 M03/M05 Q1027 NOSIG= |
| METAR | LSGG | GENEVA | 090920Z VRB03KT 5000 BR OVC009 M02/M04 Q1027 NOSIG= |
| METAR | LFSB | BASLE-MULHOUSE | 090900Z 31004KT 2000 BR SCT002 M09/M10 Q1028 NOSIG= |
| METAR | LSZB | BERN BELP | 090850Z VRB03KT 3200 BR FEW004 OVC008 M05/M07 Q1027 NOSIG= |
| METAR | LSZB | BERN BELP | 090920Z VRB01KT 3200 BR FEW004 OVC008 M04/M06 Q1027 NOSIG= |
| METAR | LSZA | LUGANO | 090850Z VRB02KT 8000 SCT025 BKN050 02/M02 Q1029 NOSIG= |
| METAR | LSZA | LUGANO | 090920Z VRB02KT 8000 SCT025 BKN050 02/M02 Q1029 NOSIG= |
| METAR | LSZG | GRENCHEN | 090850Z VRB03KT 4500 BR OVC007 M05/M07 Q1028 NOSIG= |
| METAR | LSZG | GRENCHEN | NIL= |
| METAR | LSZR | ST GALLEN ALTENRHEIN | 090850Z 10004KT 4500 BR OVC009 M06/M07 Q1028 NOSIG RMK E= |
| METAR | LSZR | ST GALLEN ALTENRHEIN | NIL= |
| METAR | LSGS | SION | 090850Z 00000KT 9000 NSC M08/M09 Q1028= |
| METAR | LSGS | SION | NIL= |
| METAR | LSGC | LES EPLATURES | 090850Z 25001KT CAVOK M10/M11 Q1023= |
| METAR | LSGC | LES EPLATURES | NIL= |
| METAR | LSZL | LOCARNO | 090850Z NIL= |
| METAR | LSZL | LOCARNO | NIL= |
| METAR | LSZS | SAMEDAN | 090850Z NIL= |
| METAR | LSZS | SAMEDAN | NIL= |
| METAR | LSMA | ALPNACH | 090850Z 22005KT 3000 BR OVC005 M07/M08 Q1028 RMK YLO= |
| METAR | LSMA | ALPNACH | NIL= |
| METAR RRA | LSMD | DUBENDORF | 090850Z 00000KT 2800 BR OVC008 M05/M06 Q1028 RMK YLO= |
| METAR | LSMD | DUBENDORF | NIL= |
| METAR | LSME | EMMEN AB | 090850Z 21003KT 3100 BR OVC010 M05/M07 Q1028 RMK YLO= |
| METAR | LSME | EMMEN AB | NIL= |
| METAR | LSMM | MEIRINGEN | 090850Z NIL= |
| METAR | LSMM | MEIRINGEN | NIL= |
| METAR | LSMP | PAYERNE | 090850Z 14002KT 4000 BR OVC009 M05/M06 Q1027 RMK YLO= |
| METAR | LSMP | PAYERNE | NIL= |
VQLA21 LSSW 090910
Actualisée le 09.01.2009, 10.10
| TAF | LSZH | ZURICH | 090825Z 0909/1015 VRB03KT 5000 OVC008 TXM03/0913Z TNM06/0906Z TXM03/1013Z PROB40 TEMPO 0912/0916 FEW020 BECMG 0922/1000 3000 OVC004 BECMG 1009/1012 6000 BKN012 PROB40 TEMPO 1012/1015 8000 SCT015= |
| TAF | LSGG | GENEVA | 090825Z 0909/1015 VRB02KT 4500 BR OVC009 TXM02/0914Z TNM03/1006Z TXM02/1014Z PROB30 0913/0920 SCT010= |
| TAF AAA | LFSB | BASLE-MULHOUSE | 090612Z 0906/1006 30005KT 3000 BR NSC TEMPO 0906/0909 1500 BR BKN002 BECMG 0909/0912 CAVOK BECMG 0918/0921 4000 BR= |
| TAF | LFSB | BASLE-MULHOUSE | 090500Z 0906/1006 30005KT 3000 BR NSC BECMG 0908/0912 CAVOK BECMG 0918/0921 4000 BR= |
| TAF | LSGS | SION | 090825Z 0909/0918 VRB02KT 9000 NSC= |
| TAF | LSZA | LUGANO | 090825Z 0909/0918 VRB03KT 8000 SCT025 BKN050 BECMG 0909/0912 CAVOK= |
| TAF | LSZB | BERN BELP | 090825Z 0909/0918 30003KT 3000 OVC008 PROB40 0912/0915 8000 SCT013= |
| TAF | LSZG | GRENCHEN | 090825Z 0909/0918 05004KT 5000 OVC010= |
| TAF AAA | LSZL | LOCARNO | 090602Z 0906/1012 VRB03KT 4500 BR FEW025 BKN030 OVC040 BECMG 0907/0911 CAVOK BECMG 0922/1002 3000 BR PROB30 TEMPO 1000/1008 VCFG BECMG 1008/1010 CAVOK= |
| TAF | LSZL | LOCARNO | 090525Z 0906/1012 VRB03KT 6000 BKN030 BECMG 0907/0911 CAVOK BECMG 0922/1002 3000 BR PROB30 TEMPO 1000/1008 VCFG BECMG 1008/1010 CAVOK= |
| TAF | LSZR | ST GALLEN ALTENRHEIN | 090825Z 0909/0918 09005KT 4500 OVC010 BECMG 0909/0912 8000 SCT015 TEMPO 0911/0916 CAVOK= |
| TAF | LSGC | LES EPLATURES | 090825Z 0909/0918 VRB02KT CAVOK= |
| TAF | LSZC | BUOCHS | 090825Z 0909/0918 VRB03KT 4500 BKN010 PROB40 TEMPO 0912/0915 8000 SCT013= |
| TAF | LSZS | SAMEDAN | 090825Z 0909/0918 VRB03KT CAVOK= |
| TAF | LSMA | ALPNACH | 090525Z 0906/1012 VRB03KT 4000 BKN012 TEMPO 0912/0916 6000 FEW020 BECMG 0921/0923 2000 BKN008 BECMG 1008/1010 5000 BKN012= |
| TAF | LSMD | DUBENDORF | 090525Z 0906/1012 VRB03KT 4000 OVC012 TEMPO 0912/0917 6000 SCT020 BECMG 0921/0923 2000 BKN005 BECMG 1010/1012 5000 BKN010= |
| TAF | LSME | EMMEN AB | 090525Z 0906/1012 VRB03KT 4000 OVC008 TEMPO 0912/0917 6000 SCT020 BECMG 0921/0923 2000 OVC004 BECMG 1010/1012 5000 BKN012= |
| TAF | LSMM | MEIRINGEN | 090525Z 0906/1012 VRB03KT 3000 BECMG 0910/0912 8000 BECMG 0921/0923 3000 BECMG 1010/1012 8000= |
| TAF | LSMP | PAYERNE | 090525Z 0906/1012 VRB02KT 4500 BR OVC009= |
